| Team statistics - Ealing |
| General | |
|---|---|
| Matches played: | 30 |
| Win: | 20 |
| Draw: | 3 |
| Lost: | 7 |
|
Highest home win:
Ealing - Tynedale |
56-15 |
|
Highest home lost:
Ealing - Macclesfield |
24-35 |
|
Highest away win:
B'ham & Solihull - Ealing |
3-35 |
|
Highest away lost:
Cinderford - Ealing |
27-24 |
| Points | |
|---|---|
| Points for: | 1000 |
| Points for per match: | 33.33 |
| Points against: | 650 |
| Points against per match: | 21.67 |
| No points against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.44 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total Points (for and against): | 854 |
| Points per match: | 56.93 |
| Points for | 529 |
| Points for per match: | 35.27 |
| Points against | 325 |
| Points against per match: | 21.67 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.44 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total Points (for and against): | 796 |
| Points per match: | 53.07 |
| Points for | 471 |
| Points for per match: | 31.4 |
| Points against | 325 |
| Points against per match: | 21.67 |
Last 2 tweets from camrufc:
People talking about '@camrufc':




