| Team statistics - Tynedale |
| General | |
|---|---|
| Matches played: | 30 |
| Win: | 12 |
| Draw: | 0 |
| Lost: | 18 |
|
Highest home win:
Tynedale - Sedgley Park |
61-17 |
|
Highest home lost:
Tynedale - Jersey |
0-64 |
|
Highest away win:
Macclesfield - Tynedale |
5-29 |
|
Highest away lost:
Ealing - Tynedale |
56-15 |
| Points | |
|---|---|
| Points for: | 700 |
| Points for per match: | 23.33 |
| Points against: | 784 |
| Points against per match: | 26.13 |
| No points against: | 1 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.44 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total Points (for and against): | 782 |
| Points per match: | 52.13 |
| Points for | 405 |
| Points for per match: | 27 |
| Points against | 377 |
| Points against per match: | 25.13 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.44 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total Points (for and against): | 702 |
| Points per match: | 46.8 |
| Points for | 295 |
| Points for per match: | 19.67 |
| Points against | 407 |
| Points against per match: | 27.13 |
Last 2 tweets from camrufc:
People talking about '@camrufc':




