| Saturday, 21 April 2012 15:00 h |
![]() |
![]() |
|
| Tynedale | vs | Wharfedale |
| Match Date: Saturday, 21 April 2012 | ||
| Match Time: 15:00 h | ||
| Match number: 8 | ||
| Tynedale | Stats | Wharfedale |
|---|---|---|
| 48,58% | Chances | 51,43% |
| 12 | Current rank | 10 |
| 30 | Matches | 30 |
| 12/0/18 | W/D/L (Total) | 13/0/17 |
| 8/0/7 | W/D/L (Home) | 11/0/4 |
| 4/0/11 | W/D/L (Away) | 2/0/13 |
| 70 | Points | 71 |
| 700 : 784 | Points | 685 : 701 |
| -84 | Difference | -16 |
| Tynedale - Sedgley Park 61:17 | Highest won home | Wharfedale - Stourbridge 40:5 |
| Tynedale - Jersey 0:64 | Highest loss home | Wharfedale - Ealing 29:53 |
| Macclesfield - Tynedale 5:29 | Highest won away | Cambridge - Wharfedale 17:31 |
| Ealing - Tynedale 56:15 | Highest loss away | Jersey - Wharfedale 45:5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 tweets from camrufc:
People talking about '@camrufc':






